No | Model | Price List (Jabodetabek) | Remarks |
1. | PAJERO SPORT DAKAR 4X4 AT | Rp 701.700.000 |
White Color (+ 3.000.000) |
2. | PAJERO SPORT DAKAR ULTIMATE 4X2 | Rp 642.700.000 | |
3. | PAJERO SPORT DAKAR 4X2 AT | Rp 593.700.000 | |
4. | PAJERO SPORT EXCEED 4X2 AT | Rp 535.800.000 | |
5. | PAJERO SPORT EXCEED 4X2 MT | Rp 520.800.000 | |
6. | PAJERO SPORT GLX 4X4 MT | Rp 545.800.000 | |
7. | NEW XPANDER CROSS CVT PREMIUM PACKAGE | Rp 320.270.000 |
White Color (+ 1.500.000) |
8. | NEW XPANDER CROSS CVT | Rp 309.170.000 | |
9. | NEW XPANDER CROSS MT | Rp 294.670.000 | |
10. | NEW XPANDER ULTIMATE CVT | Rp 299.770.000 | |
11. | NEW XPANDER SPORT CVT | Rp 297.370.000 | |
12. | NEW XPANDER SPORT MT | Rp 284.070.000 | |
13. | NEW XPANDER EXCEED CVT | Rp 272.800.000 | |
14. | NEW XPANDER EXCEED MT | Rp 263.850.000 | |
15. | NEW XPANDER GLS CVT | Rp 259.570.000 | |
16. | NEW XPANDER GLS MT | Rp 249.930.000 | |
17. | ECLIPSE CROSS <Red Diamond Color> | Rp 493.750.000 | |
18. | ECLIPSE CROSS <White Color> | Rp 491.750.000 | |
19. | ECLIPSE CROSS <Black color> | Rp 488.750.000 | |
20. | OUTLANDER PHEV | Rp 1.311.700.000 | |
21. | NEW TRITON DC ULTIMATE 4X4 AT | Rp 489.750.000 | |
22. | NEW TRITON DC EXCEED 4X4 MT | Rp 456.850.000 | |
23. | NEW TRITON DC GLS 4X4 MT | Rp 421.900.000 | |
24. | NEW TRITON DC HDX 4X4 MT | Rp 401.000.000 | |
25. | NEW TRITON SC HDX 4X4 MT | Rp 357.500.000 | |
26. | NEW TRITON SC GLX 4X2 MT | Rp 271.650.000 | |
27. | L300 CC (4X2) MT | Rp 201.500.000 | |
28. | L300 PU FB-R (4X2) MT | Rp 206.500.000 | |
29. |
L300 PU STD-R 4X2 MT | Rp 205.500.000 |